COST/SEASON | SPRING | AUTUMN | WINTER | SUMMER | |||
---|---|---|---|---|---|---|---|
SN | MOUNTAIN/PEAK | HEIGHT (M.) | HIMALAYAN RANGE | MARCH-APRIL-MAY | SEPT-OCT-NOV | DEC-JAN-FEB | JUNE-JULY-AUGUST |
1 | Mt.ABI | 6043m | Mahalangur | USD 250 | USD 125 | USD 125 | USD 70 |
2 | Mt.Bokta | 6114m | Kanchenjunga | USD 250 | USD 125 | USD 125 | USD 70 |
3 | Mt.Chekigo | 6121m | Gaurishankar | USD 250 | USD 125 | USD 125 | USD 70 |
4 | Mt.Cholatse | 6440m | Mahalangur | USD 250 | USD 125 | USD 125 | USD 70 |
5 | Mt.Kyazo Ri | 6186m | Mahalangur | USD 250 | USD 125 | USD 125 | USD 70 |
6 | Mt.Langsisa Ri | 6412m | Jugal | USD 250 | USD 125 | USD 125 | USD 70 |
7 | Mt.Larkya Peak | 6416m | Manaslu | USD 250 | USD 125 | USD 125 | USD 70 |
8 | Mt.Lobuje West | 6135m | Mahalangur | USD 250 | USD 125 | USD 125 | USD 70 |
9 | Mt.Nirekha | 6159m | Mahalangur | USD 250 | USD 125 | USD 125 | USD 70 |
10 | Mt.Ombigaichen | 6340m | Mahalangur | USD 250 | USD 125 | USD 125 | USD 70 |
11 | Mt.Phari Lapcha | 6017m | Mahalangur | USD 250 | USD 125 | USD 125 | USD 70 |
12 | Mt.Yubra Himal | 6048m | Langtang Himal | USD 250 | USD 125 | USD 125 | USD 70 |
13 | Chulu East | 6584m | Damodar | USD 400 | USD 200 | USD 200 | USD 100 |
14 | Chulu West | 6419m | Manang | USD 250 | USD 125 | USD 125 | USD 70 |
15 | Ganja-la Chuli (Naya Kanga) | 5863m | Langtang Himal | USD 250 | USD 125 | USD 125 | USD 70 |
16 | Hiunchuli | 6434m | Annapurna | USD 250 | USD 125 | USD 125 | USD 70 |
17 | Imja Tse(Island Peak) | 6165m | Khumbu Himal | USD 250 | USD 125 | USD 125 | USD 70 |
18 | Khongma Tse(Mehara Peak) | 5849m | Khumbu Himal | USD 250 | USD 125 | USD 125 | USD 70 |
19 | Kusum Kangru | 6360m | Khumbu Himal | USD 250 | USD 125 | USD 125 | USD 70 |
20 | Kwangde | 6086m | Khumbu Himal | USD 250 | USD 125 | USD 125 | USD 70 |
21 | Lobuje | 6119m | Khumbu Himal | USD 250 | USD 125 | USD 125 | USD 70 |
22 | Mera Peak | 6470m | Khumbu Himal | USD 250 | USD 125 | USD 125 | USD 70 |
23 | Paldor Peak | 5903m | Langtang Himal | USD 250 | USD 125 | USD 125 | USD 70 |
24 | Pharchamo | 6279m | Rolwaling Himal | USD 250 | USD 125 | USD 125 | USD 70 |
25 | Pisang Peak | 6091m | Manang | USD 250 | USD 125 | USD 125 | USD 70 |
26 | Ramdung | 5900m | Rolwaling Himal | USD 250 | USD 125 | USD 125 | USD 70 |
27 | Shigu Chuli(fluted peak) | 6501m | Annapurna Himal | USD 400 | USD 200 | USD 200 |
USD 100 |